<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lingua heuristica</title>
	<atom:link href="http://www.lockhead.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lockhead.de</link>
	<description>Insights and perspectives on the international financial system</description>
	<lastBuildDate>Tue, 24 Apr 2012 18:37:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New research affiliation</title>
		<link>http://www.lockhead.de/2012/01/new-research-affiliation/</link>
		<comments>http://www.lockhead.de/2012/01/new-research-affiliation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:05:55 +0000</pubDate>
		<dc:creator>lockhead</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Affiliation]]></category>
		<category><![CDATA[Oldenburg]]></category>
		<category><![CDATA[ZenTra]]></category>

		<guid isPermaLink="false">http://www.lockhead.de/?p=66</guid>
		<description><![CDATA[In January 2012, I joined the Center for Transnational Studies (ZenTra) of the universities of Bremen and Oldenburg. ZenTra is an interdisciplinary and collaborative initiative joining researchers from the fields of economic, organisational, sociological and legal scholarship. It has been established in October 2011. &#62; Visit www.zen-tra.de The focus of my research will continue to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ZenTra - Center for Transnational Studies" href="http://www.zen-tra.de" rel="http://www.zen-tra.de" target="_blank"><img class="alignleft  wp-image-68" style="margin: 5px 10px; border: 0pt none;" title="Zentra_logo" src="http://www.lockhead.de/wp-content/uploads/2012/01/Zentra_logo.png" alt="" width="200" height="71" /></a>In January 2012, I joined the Center for Transnational Studies (ZenTra) of the universities of Bremen and Oldenburg. ZenTra is an interdisciplinary and collaborative initiative joining researchers from the fields of economic, organisational, sociological and legal<br />
scholarship. It has been established in October 2011.</p>
<p>&gt; Visit <a title="ZenTra Website" href="http://www.zen-tra.de" target="_blank">www.zen-tra.de</a></p>
<p>The focus of my research will continue to be in the area of international financial markets. A particular focus will be the role and functioning of credit-rating agencies as well as the impact of FDI in transnational processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockhead.de/2012/01/new-research-affiliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contribution to Working Paper Series &#8220;Violette Reihe&#8221;</title>
		<link>http://www.lockhead.de/2011/12/contribution-to-working-paper-series-violette-reihe/</link>
		<comments>http://www.lockhead.de/2011/12/contribution-to-working-paper-series-violette-reihe/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 08:00:09 +0000</pubDate>
		<dc:creator>lockhead</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[working paper]]></category>

		<guid isPermaLink="false">http://www.lockhead.de/?p=59</guid>
		<description><![CDATA[The working paper &#8220;An Equilibrium Model of Global Imbalances Revisited&#8221; has been added to the working paper Series of the research cluster &#8220;Globalization and Employment&#8221; of Evangelisches Studienwerk e.V. Villigst. It is available for download at &#62; IDEAS/RePEc Körner, Finn Marten (2011) &#8220;An Equilibrium Model of Global Imbalances Revisited&#8221;, Violette Reihe Arbeitspapiere Nr. 33/2011, Promotionsschwerpunkt [...]]]></description>
			<content:encoded><![CDATA[<p>The working paper &#8220;An Equilibrium Model of Global Imbalances Revisited&#8221; has been added to the working paper Series of the research cluster &#8220;Globalization and Employment&#8221; of Evangelisches Studienwerk e.V. Villigst. It is available for download at</p>
<p>&gt; <a title="IDEAS/RePEc" href="http://ideas.repec.org/p/zbw/hohpro/332011.html" target="_blank">IDEAS/RePEc</a></p>
<p>Körner, Finn Marten (2011) &#8220;An Equilibrium Model of Global Imbalances Revisited&#8221;, Violette Reihe Arbeitspapiere Nr. 33/2011, Promotionsschwerpunkt &#8220;Globalisierung und Beschäftigung&#8221;</p>
<p><strong>Keywords</strong>: international debt; financial market development; foreign direct investment; real exchange rate; international macro-finance.<br />
<strong>JEL</strong> classification: F31, F34, G15, O41</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockhead.de/2011/12/contribution-to-working-paper-series-violette-reihe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the current account dwarfs the capital account</title>
		<link>http://www.lockhead.de/2011/05/how-the-current-account-dwarfs-the-capital-account/</link>
		<comments>http://www.lockhead.de/2011/05/how-the-current-account-dwarfs-the-capital-account/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:13:34 +0000</pubDate>
		<dc:creator>lockhead</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Metropolis]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.lockhead.de/?p=55</guid>
		<description><![CDATA[In April 2011, the contribution to the &#8220;Keynes 2.0&#8243; conference in October 2009 has at last been published by Metropolis. Dirk H. Ehnts and Finn Marten Körner. Wie die Leistungsbilanz die Kapitalbilanz klein erscheinen lässt. In Harald Hagemann and Hagen Krämer, editors, Keynes 2.0 – Perspektiven einer modernen keynesianischen Wirtschaftstheorie und Wirtschaftspolitik, Volume 23 of [...]]]></description>
			<content:encoded><![CDATA[<p>In April 2011, the contribution to the &#8220;Keynes 2.0&#8243; conference in October 2009 has at last been published by Metropolis.</p>
<p>Dirk H. Ehnts and Finn Marten Körner. Wie die Leistungsbilanz die Kapitalbilanz klein erscheinen lässt. In Harald Hagemann and Hagen Krämer, editors, Keynes 2.0 – Perspektiven einer modernen keynesianischen Wirtschaftstheorie und Wirtschaftspolitik, Volume 23 of Jahrbuch Ökonomie und Gesellschaft, pp. 217–239. Metropolis Verlag, Marburg, 2011.</p>
<p>&gt; <a title="Keynes 2.0" href="http://www.metropolis-verlag.de/Keynes-2.0---Perspektiven-einer-modernen-keynesianischen-Wirtschaftstheorie-und-Wirtschaftspolitik/821/book.do" target="_blank">Link to book</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockhead.de/2011/05/how-the-current-account-dwarfs-the-capital-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publication forthcoming</title>
		<link>http://www.lockhead.de/2010/10/publication-forthcoming/</link>
		<comments>http://www.lockhead.de/2010/10/publication-forthcoming/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 09:14:37 +0000</pubDate>
		<dc:creator>lockhead</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Keynes 2.0]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[The Great Misallocation]]></category>

		<guid isPermaLink="false">http://www.lockhead.de/?p=14</guid>
		<description><![CDATA[A contribution to last year&#8217;s &#8220;Keynes 2.0&#8243; conference in Karlsruhe hosted by the German Keynes Society (Keynes-Gesellschaft) and organised by Prof. Hagen Krämer turned into a publication forthcoming in November 2010: Dirk H. Ehnts and Finn Marten Körner (2010, forthcoming). &#8220;Wie die Leistungsbilanz die Kapitalbilanz klein erscheinen lässt.&#8221; In: Harald Hagemann and Hagen Krämer (eds.) [...]]]></description>
			<content:encoded><![CDATA[<p>A contribution to last year&#8217;s &#8220;Keynes 2.0&#8243; conference in Karlsruhe hosted by the German Keynes Society (Keynes-Gesellschaft) and organised by Prof. Hagen Krämer turned into a publication forthcoming in November 2010:</p>
<p>Dirk H. Ehnts and Finn Marten Körner (2010, forthcoming). &#8220;Wie die Leistungsbilanz die Kapitalbilanz klein erscheinen lässt.&#8221; In: Harald Hagemann and Hagen Krämer (eds.) <em>Keynes 2.0 – Perspektiven einer modernen keynesianischen Wirtschaftstheorie und Wirtschaftspolitik</em>, Jahrbuch Ökonomie und Gesellschaft, Volume 23. Metropolis Verlag, Marburg.</p>
<p>A working paper in English entitled &#8220;<em>The Great Misallocation: How the Current Account Drives the Capital Account</em>&#8221; is available upon request or on ssrn.com shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lockhead.de/2010/10/publication-forthcoming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

